
En / Ru
Exchange changes
2019-02-15 | poloniex | GRIN | Новая валюта биржи |
2019-02-15 | GRIN | Новая валюта | |
2019-02-04 | poloniex | VTC | unblocked |
2019-02-04 | poloniex | VTC | The number of confirmations was updated from 1200 to 600 |
2019-02-02 | poloniex | VTC | blocked |
2019-01-23 | poloniex | GAS | blocked |
2019-01-18 | poloniex | SNT | unfrozen |
2019-01-18 | poloniex | BCHSV | The number of confirmations was updated from 72 to 36 |
2019-01-17 | poloniex | SNT | frozen |
2019-01-17 | poloniex | OMG | unblocked |
2019-01-16 | poloniex | OMG | blocked |
2019-01-15 | poloniex | GAME | unblocked |
2019-01-11 | poloniex | PASC | The number of confirmations was updated from 600 to 300 |
2019-01-11 | poloniex | ETC | unblocked |
2019-01-11 | poloniex | ETC | The number of confirmations was updated from 240 to 5000 |
2019-01-09 | poloniex | XCP | unblocked |
2019-01-09 | poloniex | BURST | The number of confirmations was updated from 20 to 750 |
2019-01-08 | poloniex | ETC | blocked |
2019-01-05 | poloniex | XCP | blocked |
2019-01-05 | poloniex | SWARM | blocked |
2019-01-04 | poloniex | GAME | blocked |
2019-01-04 | poloniex | ETC | The number of confirmations was updated from 120 to 240 |
2019-01-01 | poloniex | GAME | unblocked |
2018-12-28 | poloniex | GAME | blocked |
2018-12-28 | poloniex | GAME | Updated commission from 1 to 0.01 |
2018-12-27 | poloniex | GAME | Updated commission from 0.01 to 1 |
2018-12-25 | poloniex | ZEC | unblocked |
2018-12-23 | poloniex | GAS | unblocked |
2018-12-22 | poloniex | LBC | unblocked |
2018-12-20 | poloniex | POLY | Новая валюта биржи |
2018-12-20 | poloniex | NMR | Новая валюта биржи |
2018-12-20 | poloniex | LPT | Новая валюта биржи |
2018-12-20 | poloniex | BCN | The number of confirmations was updated from 2000 to 750 |
2018-12-20 | POLY | Новая валюта | |
2018-12-20 | NMR | Новая валюта | |
2018-12-20 | LPT | Новая валюта | |
2018-12-19 | poloniex | XAP | blocked |
2018-12-19 | poloniex | UIS | blocked |
2018-12-19 | poloniex | GAS | blocked |
2018-12-18 | poloniex | ZEC | blocked |
2018-12-18 | poloniex | ZEC | unblocked |
2018-12-17 | poloniex | XMR | unblocked |
2018-12-16 | poloniex | XMR | blocked |
2018-12-15 | poloniex | GAME | unblocked |
2018-12-13 | poloniex | GAME | blocked |
2018-12-12 | poloniex | SJCX | blocked |
2018-12-12 | poloniex | QORA | blocked |
2018-12-12 | poloniex | NXC | blocked |
2018-12-12 | poloniex | DASH | The number of confirmations was updated from 6 to 50 |
2018-12-12 | poloniex | BOST | blocked |
2018-12-11 | poloniex | NAV | The number of confirmations was updated from 2880 to 480 |
2018-12-11 | poloniex | FOAM | Новая валюта биржи |
2018-12-11 | FOAM | Новая валюта | |
2018-12-09 | poloniex | LBC | blocked |
2018-12-09 | poloniex | CLAM | unblocked |
2018-12-08 | poloniex | CLAM | blocked |
2018-12-07 | poloniex | ZEC | blocked |
2018-12-07 | poloniex | NAV | unblocked |
2018-12-07 | poloniex | NAV | The number of confirmations was updated from 30 to 2880 |
2018-12-07 | poloniex | ETC | The number of confirmations was updated from 30 to 120 |
2018-12-07 | poloniex | EOS | unblocked |
2018-12-05 | poloniex | VTC | unblocked |
2018-12-05 | poloniex | BTS | unblocked |
2018-12-04 | poloniex | VTC | blocked |
2018-12-04 | poloniex | GRC | blocked |
2018-11-30 | poloniex | PASC | unblocked |
2018-11-30 | poloniex | EOS | blocked |
2018-11-29 | poloniex | PASC | blocked |
2018-11-29 | poloniex | BTS | blocked |
2018-11-29 | poloniex | BCHSV | unblocked |
2018-11-29 | poloniex | BCHSV | Updated commission from 0.004 to 0.001 |
2018-11-28 | poloniex | BCHSV | blocked |
2018-11-28 | poloniex | BCHSV | Updated commission from 0.002 to 0.004 |
2018-11-28 | poloniex | BCHABC | Updated commission from 0.0005 to 0.001 |
2018-11-27 | poloniex | BCHSV | The number of confirmations was updated from 144 to 72 |
2018-11-27 | poloniex | BCHSV | Updated commission from 0.0002 to 0.002 |
2018-11-27 | poloniex | BCHABC | The number of confirmations was updated from 30 to 11 |
2018-11-27 | poloniex | BCHABC | Updated commission from 0.0002 to 0.0005 |
2018-11-24 | poloniex | BURST | unblocked |
2018-11-22 | poloniex | PASC | The number of confirmations was updated from 6000 to 600 |
2018-11-22 | poloniex | GNO | blocked |
2018-11-22 | poloniex | EXP | blocked |
2018-11-22 | poloniex | BTM | blocked |
2018-11-22 | poloniex | BCHSV | unblocked |
2018-11-22 | poloniex | BCHABC | unblocked |
2018-11-22 | poloniex | AMP | blocked |
2018-11-21 | poloniex | PASC | The number of confirmations was updated from 8 to 6000 |
2018-11-21 | poloniex | BCHSV | The number of confirmations was updated from 2 to 144 |
2018-11-21 | poloniex | BCHSV | Updated commission from 0.0001 to 0.0002 |
2018-11-21 | poloniex | BCHABC | The number of confirmations was updated from 2 to 30 |
2018-11-21 | poloniex | BCHABC | Updated commission from 0.0001 to 0.0002 |
2018-11-20 | poloniex | BURST | blocked |
2018-11-19 | poloniex | NAV | blocked |
2018-11-18 | poloniex | GRC | unblocked |
2018-11-16 | poloniex | PASC | unblocked |
2018-11-16 | poloniex | NMC | The number of confirmations was updated from 2 to 8 |
2018-11-16 | poloniex | DOGE | Updated commission from 5 to 1 |
2018-11-16 | poloniex | BCH | frozen |
2018-11-16 | poloniex | BCH | blocked |
2018-11-15 | poloniex | XPM | unblocked |
© 2016
energocenter.com
